Time Out Film Guide
by Pym, John (Editor); Andrew, Geoff (Foreword by)Rent Book
New Book
We're Sorry
Sold Out
Used Book
We're Sorry
Sold Out
eBook
We're Sorry
Not Available
How Marketplace Works:
- This item is offered by an independent seller and not shipped from our warehouse
- Item details like edition and cover design may differ from our description; see seller's comments before ordering.
- Sellers much confirm and ship within two business days; otherwise, the order will be cancelled and refunded.
- Marketplace purchases cannot be returned to eCampus.com. Contact the seller directly for inquiries; if no response within two days, contact customer service.
- Additional shipping costs apply to Marketplace purchases. Review shipping costs at checkout.
Summary
Table of Contents
| Credits | ii | (4) | |||
| List of Contributors | vi | (1) | |||
| Foreword | vii | (1) | |||
|
|||||
| Key to the Revised Guide | viii | (2) | |||
| Centenary Top One Hundred | x | (2) | |||
| The Readers' Top One Hundred | xii | (2) | |||
| End Credits: Obituaries 1998-99 | xiv | ||||
|
3-1198 | (1195) | |||
| APPENDICES | 1201 | (36) | |||
| Film Categories | 1201 | (24) | |||
| 1. Action/Adventure | 1201 | (2) | |||
| 2. Children's films | 1203 | (1) | |||
| 3. Comedy | 1204 | (5) | |||
| 4. Documentaries | 1209 | (2) | |||
| 5. Epics | 1211 | (1) | |||
| 6. Fantasy | 1211 | (1) | |||
| 7. Film Noir | 1212 | (1) | |||
| 8. Gangsters | 1212 | (1) | |||
| 9. Horror | 1213 | (2) | |||
| 10. Musicals | 1215 | (1) | |||
| 11. Period/Swashbucklers | 1216 | (1) | |||
| 12. Science Fiction | 1217 | (1) | |||
| 13. Thrillers | 1218 | (4) | |||
| 14. War | 1222 | (1) | |||
| 15. Westerns | 1222 | (3) | |||
| Major Film-Producing Countries | 1225 | (12) | |||
| 16. Australian Films | 1225 | (1) | |||
| 17. Canadian Films | 1226 | (1) | |||
| 18. French Films | 1227 | (4) | |||
| 19. German Films | 1231 | (2) | |||
| 20. Italian Films | 1233 | (2) | |||
| 21. Japanese Films | 1235 | (2) | |||
| Actors' Index | 1237 | (20) | |||
| Directors' Index | 1257 | (58) | |||
| General Subject Index | 1315 | (66) | |||
| Academy and Festival Awards | 1381 | ||||
| Academy of Motion Picture Arts and Sciences (Oscars) | 1381 | (2) | |||
| British Academy of Film and Television Arts (BAFTA Awards) | 1383 | (2) | |||
| Cannes Film Festival | 1385 | (2) | |||
| Berlin Film Festival | 1387 | (1) | |||
| Venice Film Festival | 1388 |
An electronic version of this book is available through VitalSource.
This book is viewable on PC, Mac, iPhone, iPad, iPod Touch, and most smartphones.
By purchasing, you will be able to view this book online, as well as download it, for the chosen number of days.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.
A downloadable version of this book is available through the eCampus Reader or compatible Adobe readers.
Applications are available on iOS, Android, PC, Mac, and Windows Mobile platforms.
Please view the compatibility matrix prior to purchase.