Introduction |
|
xix | |
Inscription |
|
xxix | |
Part I Early Poems, 1941-45 |
|
|
|
3 | (1) |
|
|
3 | (1) |
|
|
4 | (1) |
|
|
4 | (1) |
|
|
5 | (1) |
|
Song of the Sea-Nymphs at the Death of Icarus |
|
|
5 | (2) |
|
|
7 | (1) |
|
|
7 | (1) |
|
|
8 | (1) |
|
O lands seen in the light of an inhuman dawn |
|
|
9 | (1) |
|
|
9 | (1) |
|
|
10 | (1) |
|
|
11 | (1) |
|
|
12 | (1) |
|
|
12 | (1) |
|
|
13 | (1) |
|
That the world may know it |
|
|
14 | (1) |
|
|
15 | (1) |
|
|
16 | (1) |
|
|
16 | (1) |
|
|
17 | (1) |
|
|
18 | (1) |
|
|
19 | (1) |
|
|
19 | (1) |
|
|
20 | (1) |
|
|
21 | (1) |
|
Song ('Fishes like stars that swim') |
|
|
22 | (1) |
|
|
22 | (1) |
|
|
23 | (2) |
|
|
25 | (1) |
|
|
25 | (1) |
|
|
26 | (1) |
|
|
27 | (2) |
|
|
29 | (1) |
|
|
30 | (1) |
|
|
30 | (1) |
|
|
30 | (1) |
|
|
31 | (1) |
|
|
32 | (1) |
|
|
32 | (1) |
|
|
33 | (1) |
|
|
33 | (1) |
|
|
34 | (1) |
|
|
34 | (1) |
|
|
35 | (1) |
|
|
35 | (1) |
|
|
36 | (5) |
Part II Poems 1946-49 |
|
|
|
41 | (1) |
|
|
41 | (1) |
|
Blow, wind of fruitfulness |
|
|
41 | (1) |
|
|
42 | (1) |
|
|
42 | (1) |
|
|
43 | (1) |
|
Credo under the lion-throated sun |
|
|
44 | (1) |
|
|
44 | (1) |
|
|
44 | (1) |
|
|
45 | (1) |
|
|
45 | (1) |
|
|
46 | (1) |
|
|
47 | (1) |
|
Catullus at the Grave of his Brother |
|
|
47 | (1) |
|
|
48 | (1) |
|
|
49 | (1) |
|
|
49 | (1) |
|
|
50 | (1) |
|
Elegy for my Father's Father |
|
|
51 | (1) |
|
Envoi [to 'University Song'] |
|
|
52 | (1) |
|
|
52 | (1) |
|
|
53 | (1) |
|
|
54 | (8) |
|
|
62 | (1) |
|
|
63 | (1) |
|
|
64 | (1) |
|
|
65 | (2) |
|
|
67 | (1) |
|
Elegy for an Unknown Soldier |
|
|
67 | (1) |
|
The Track ('As we climbed on the rough track') |
|
|
68 | (1) |
|
|
69 | (1) |
|
|
69 | (1) |
|
|
70 | (1) |
|
|
70 | (3) |
|
Poem by the Clock Tower, Sumner |
|
|
73 | (1) |
|
|
74 | (1) |
|
|
74 | (1) |
|
|
75 | (1) |
|
|
76 | (1) |
|
Wellington ('Time is a frown on the stone brow') |
|
|
76 | (1) |
|
|
77 | (1) |
|
|
78 | (2) |
|
|
80 | (1) |
|
|
81 | (1) |
|
|
81 | (1) |
|
|
82 | (1) |
|
|
82 | (1) |
|
|
83 | (1) |
|
|
84 | (1) |
|
|
84 | (1) |
|
|
85 | (1) |
|
On Entering Lyttelton Harbour |
|
|
85 | (1) |
|
Poem in the Matukituki Valley |
|
|
86 | (5) |
Part III Poems 1950-54 |
|
|
|
91 | (1) |
|
|
91 | (1) |
|
|
92 | (1) |
|
|
93 | (1) |
|
|
93 | (1) |
|
Thoughts of a Dying Calvinist |
|
|
94 | (1) |
|
|
95 | (1) |
|
Then ('Let winter scold then') |
|
|
95 | (1) |
|
|
96 | (1) |
|
|
97 | (1) |
|
|
98 | (1) |
|
|
99 | (1) |
|
|
100 | (1) |
|
|
100 | (1) |
|
|
|
|
101 | (1) |
|
|
102 | (1) |
|
|
102 | (1) |
|
|
103 | (1) |
|
|
104 | (1) |
|
|
105 | (1) |
|
|
105 | (1) |
|
|
106 | (1) |
|
|
106 | (1) |
|
|
107 | (1) |
|
|
108 | (1) |
|
|
108 | (1) |
|
|
109 | (1) |
|
|
109 | (1) |
|
|
110 | (1) |
|
|
111 | (1) |
|
|
112 | (1) |
|
|
112 | (1) |
|
|
113 | (2) |
|
|
115 | (2) |
|
|
117 | (1) |
|
|
117 | (1) |
|
|
118 | (1) |
|
|
119 | (1) |
|
|
120 | (1) |
|
|
120 | (1) |
|
|
121 | (1) |
|
|
121 | (1) |
|
|
122 | (1) |
|
|
123 | (1) |
|
|
124 | (1) |
|
|
124 | (1) |
|
|
125 | (1) |
|
|
126 | (1) |
|
|
127 | (1) |
|
|
127 | (1) |
|
|
128 | (1) |
|
|
129 | (1) |
|
|
130 | (3) |
|
|
133 | (1) |
|
|
134 | (1) |
|
|
135 | (1) |
|
Lament for Barney Flanagan |
|
|
136 | (1) |
|
|
137 | (1) |
|
|
138 | (1) |
|
Song of the Freeman's Child |
|
|
138 | (1) |
|
|
139 | (6) |
|
Song for the Middle Years |
|
|
145 | (4) |
Part IV Poems 1955-58 |
|
|
|
149 | (1) |
|
|
150 | (1) |
|
|
150 | (1) |
|
|
151 | (2) |
|
|
153 | (1) |
|
|
153 | (1) |
|
|
154 | (1) |
|
|
155 | (1) |
|
|
155 | (1) |
|
|
156 | (1) |
|
|
156 | (1) |
|
|
157 | (1) |
|
|
158 | (1) |
|
|
159 | (1) |
|
The Private Conference of Harry Fat |
|
|
160 | (1) |
|
|
161 | (2) |
|
|
163 | (1) |
|
|
164 | (1) |
|
|
165 | (1) |
|
|
166 | (1) |
|
|
167 | (1) |
|
|
167 | (1) |
|
|
|
|
168 | (1) |
|
|
169 | (1) |
|
|
169 | (1) |
|
|
170 | (1) |
|
Colloquy with a Breadboard |
|
|
171 | (1) |
|
|
171 | (1) |
|
The Girl and the Breadboard |
|
|
172 | (1) |
|
|
173 | (1) |
|
|
173 | (1) |
|
|
174 | (1) |
|
|
174 | (1) |
|
|
175 | (1) |
|
|
175 | (1) |
|
|
176 | (1) |
|
|
176 | (1) |
|
|
177 | (1) |
|
|
177 | (1) |
|
|
178 | (1) |
|
The Return (Came to the rock, asking forgiveness') |
|
|
179 | (1) |
|
|
179 | (1) |
|
|
180 | (1) |
|
|
181 | (1) |
|
|
182 | (1) |
|
|
183 | (1) |
|
|
184 | (1) |
|
|
184 | (2) |
|
|
186 | (1) |
|
To a Girl Jiving in the Picasso |
|
|
186 | (1) |
|
|
187 | (1) |
|
|
187 | (1) |
|
|
188 | (1) |
|
|
189 | (4) |
Part V Asian Interlude, 1958-59 |
|
|
|
193 | (1) |
|
|
194 | (1) |
|
|
194 | (1) |
|
|
195 | (1) |
|
|
196 | (1) |
|
|
197 | (1) |
|
|
198 | (1) |
|
|
198 | (1) |
|
|
199 | (1) |
|
|
199 | (1) |
|
|
200 | (1) |
|
|
201 | (1) |
|
|
202 | (1) |
|
A Clapper to Keep off Crows |
|
|
202 | (2) |
|
|
204 | (1) |
|
|
204 | (1) |
|
|
205 | (1) |
|
Mr Baxter's Evening Liturgy |
|
|
206 | (1) |
|
Spring Song of a Civil Servant |
|
|
206 | (1) |
|
|
207 | (4) |
Part VI Poems 1960-65 |
|
|
|
211 | (1) |
|
|
211 | (1) |
|
Footnote to Antony and Cleopatra |
|
|
212 | (1) |
|
|
212 | (1) |
|
|
213 | (1) |
|
Evidence at the Witch Trials |
|
|
214 | (1) |
|
Mother Crawford's Boarding House |
|
|
215 | (1) |
|
|
215 | (1) |
|
|
216 | (1) |
|
|
216 | (1) |
|
|
217 | (1) |
|
|
218 | (1) |
|
Ballad of Campbell and the Preaching Fish |
|
|
218 | (2) |
|
|
220 | (1) |
|
|
220 | (1) |
|
|
221 | (1) |
|
|
221 | (1) |
|
To Our Lady of Perpetual Help |
|
|
222 | (1) |
|
|
222 | (1) |
|
|
223 | (1) |
|
|
223 | (1) |
|
|
224 | (1) |
|
|
224 | (1) |
|
|
225 | (1) |
|
|
225 | (1) |
|
|
226 | (2) |
|
|
228 | (1) |
|
|
228 | (1) |
|
|
228 | (1) |
|
|
229 | (1) |
|
|
229 | (1) |
|
|
230 | (1) |
|
|
230 | (1) |
|
|
231 | (1) |
|
|
232 | (1) |
|
Ballade of the Happy Bureaucrat |
|
|
232 | (1) |
|
|
233 | (1) |
|
|
234 | (1) |
|
The Muse (A man who came in late from the flowing dark') |
|
|
234 | (1) |
|
|
235 | (1) |
|
|
236 | (1) |
|
|
236 | (1) |
|
|
237 | (1) |
|
|
237 | (1) |
|
|
237 | (1) |
|
A Takapuna Business Man Considers his Son's Death in Korea |
|
|
238 | (1) |
|
The Holy Life and Death of Concrete Grady: |
|
|
|
1 The Ballad of Grady's Dream |
|
|
239 | (1) |
|
2 Concrete Grady at the Saturday Novena |
|
|
240 | (1) |
|
3 The Christmas Meditation of Concrete Grady |
|
|
241 | (1) |
|
4 Grady under Shock Treatment |
|
|
242 | (1) |
|
|
242 | (1) |
|
6 The Particular Judgement of Concrete Grady |
|
|
242 | (1) |
|
|
243 | (1) |
|
|
243 | (1) |
|
|
243 | (1) |
|
|
244 | (1) |
|
|
244 | (1) |
|
|
245 | (1) |
|
A Goan Villager Speaks in Heaven |
|
|
245 | (1) |
|
|
246 | (1) |
|
|
246 | (1) |
|
|
246 | (1) |
|
|
247 | (1) |
|
|
247 | (1) |
|
|
247 | (1) |
|
|
248 | (1) |
|
|
249 | (1) |
|
|
249 | (1) |
|
|
250 | (1) |
|
The Advantages of Dressing Well |
|
|
250 | (1) |
|
|
251 | (1) |
|
|
251 | (1) |
|
|
252 | (1) |
|
|
252 | (1) |
|
|
253 | (1) |
|
|
254 | (1) |
|
|
254 | (1) |
|
|
254 | (1) |
|
|
255 | (1) |
|
|
255 | (1) |
|
|
256 | (1) |
|
|
257 | (1) |
|
|
258 | (1) |
|
|
259 | (1) |
|
|
259 | (1) |
|
|
260 | (1) |
|
|
260 | (1) |
|
|
261 | (1) |
|
|
261 | (1) |
|
|
262 | (1) |
|
|
262 | (1) |
|
Wellington (Otherwise than I had supposed it -"A grey town", they said') |
|
|
263 | (1) |
|
|
263 | (1) |
|
|
263 | (2) |
|
To Any Young Man who Hears my Verses Read in a Lecture Room |
|
|
265 | (1) |
|
The Waves ('Daughters of Poseidon, you who dandle') |
|
|
265 | (1) |
|
An Ode to the Reigning Monarch on the Occasion of Her Majesty's Visit to Pig Island |
|
|
266 | (1) |
|
Ballad of the Three Monkeys |
|
|
267 | (1) |
|
|
268 | (1) |
|
|
269 | (1) |
|
|
269 | (1) |
|
|
269 | (1) |
|
|
270 | (1) |
|
|
270 | (1) |
|
|
271 | (1) |
|
|
271 | (1) |
|
|
272 | (1) |
|
Then ('Like gin in a clear glass the currents flowed') |
|
|
272 | (1) |
|
|
272 | (1) |
|
|
273 | (1) |
|
|
273 | (1) |
|
To an Adult Education Audience |
|
|
274 | (1) |
|
|
274 | (1) |
|
|
275 | (1) |
|
|
275 | (1) |
|
|
276 | (9) |
|
|
285 | (1) |
|
The Waves ('Accepted here, here only') |
|
|
286 | (2) |
|
Reflections at Khandallah Baths |
|
|
288 | (1) |
|
|
289 | (2) |
|
A Little Letter to Auckland Students |
|
|
291 | (2) |
|
|
293 | (3) |
|
|
296 | (4) |
|
|
300 | (2) |
|
|
302 | (1) |
|
|
302 | (1) |
|
|
303 | (1) |
|
Prayer for a Duck-Shooting Uncle |
|
|
304 | (1) |
|
|
305 | (1) |
|
|
306 | (1) |
|
|
307 | (1) |
|
|
308 | (1) |
|
|
308 | (1) |
|
Ballad of John Macfarlane and the Water Woman |
|
|
309 | (2) |
|
|
311 | (1) |
|
|
312 | (1) |
|
|
312 | (1) |
|
|
313 | (1) |
|
Thoughts of a Remuera Housewife |
|
|
314 | (1) |
|
Great-Uncles and Great-Aunts |
|
|
315 | (1) |
|
To a Print of Queen Victoria |
|
|
316 | (1) |
|
|
317 | (1) |
|
|
318 | (1) |
|
|
319 | (1) |
|
|
319 | (1) |
|
A Bucket of Blood for a Dollar |
|
|
320 | (2) |
|
|
322 | (1) |
|
|
323 | (1) |
|
|
324 | (1) |
|
|
325 | (1) |
|
|
326 | (1) |
|
Thoughts of War on a Spring Day |
|
|
327 | (1) |
|
|
327 | (1) |
|
|
328 | (1) |
|
[Neither accusing nor accused] |
|
|
328 | (1) |
|
|
329 | (1) |
|
Inscription (It is hard to master the verbs of the body, not easy') |
|
|
329 | (1) |
|
|
330 | (1) |
|
|
330 | (5) |
Part VII Dunedin Poems, 1966-68 |
|
|
On Possessing the Burns Fellowship 1966 |
|
|
335 | (1) |
|
|
335 | (1) |
|
|
336 | (1) |
|
A Ballad for the Men of Holy Cross |
|
|
337 | (2) |
|
|
339 | (1) |
|
|
340 | (1) |
|
|
340 | (1) |
|
The "Track ('The gates of the river widen. To be free') |
|
|
341 | (1) |
|
|
342 | (1) |
|
|
343 | (1) |
|
|
343 | (1) |
|
|
344 | (2) |
|
|
346 | (1) |
|
|
346 | (1) |
|
|
347 | (1) |
|
|
348 | (1) |
|
An Attitude to Pine-Cones |
|
|
348 | (1) |
|
|
349 | (2) |
|
|
351 | (1) |
|
|
351 | (1) |
|
The Muse ('The city spreads her nets; I'm out of it') |
|
|
352 | (1) |
|
The River ('Nothing as broad as') |
|
|
353 | (1) |
|
|
353 | (1) |
|
|
354 | (1) |
|
|
354 | (2) |
|
Words to Lay a Strong Ghost: |
|
|
|
|
356 | (1) |
|
|
356 | (1) |
|
|
357 | (1) |
|
|
357 | (1) |
|
|
358 | (1) |
|
|
359 | (1) |
|
|
359 | (1) |
|
|
360 | (1) |
|
|
360 | (1) |
|
|
361 | (1) |
|
|
361 | (1) |
|
|
362 | (1) |
|
|
362 | (1) |
|
14 At the Grave of a War Hero |
|
|
363 | (1) |
|
|
364 | (1) |
|
|
365 | (1) |
|
|
366 | (1) |
|
|
366 | (1) |
|
At the Franz Josef Glacier |
|
|
367 | (1) |
|
|
368 | (1) |
|
|
369 | (1) |
|
|
370 | (1) |
|
|
371 | (1) |
|
The Bridge ('Far up the creek I') |
|
|
372 | (1) |
|
|
372 | (1) |
|
|
373 | (1) |
|
|
373 | (1) |
|
|
374 | (1) |
|
|
374 | (1) |
|
Fitz Drives Home the Spigot |
|
|
375 | (1) |
|
|
375 | (1) |
|
|
376 | (1) |
|
|
377 | (1) |
|
|
378 | (1) |
|
|
379 | (1) |
|
|
380 | (1) |
|
|
380 | (1) |
|
|
381 | (2) |
|
|
383 | (1) |
|
Apparition of the Goddess Venus to a Sleepy Man |
|
|
384 | (1) |
|
|
384 | (1) |
|
The River ('My brother started the boat engine') |
|
|
385 | (1) |
|
|
386 | (1) |
|
|
386 | (1) |
|
|
387 | (1) |
|
|
388 | (1) |
|
|
389 | (1) |
|
|
390 | (1) |
|
|
390 | (1) |
|
Reflections at Lowburn Ferry |
|
|
391 | (1) |
|
|
391 | (1) |
|
|
392 | (1) |
|
|
393 | (1) |
|
|
394 | (1) |
|
|
395 | (1) |
|
|
395 | (1) |
|
|
396 | (1) |
|
A Small Ode on Mixed Flatting |
|
|
396 | (3) |
|
|
399 | (1) |
|
Tangi ('You had tied green leaves around your head') |
|
|
400 | (1) |
|
|
400 | (1) |
|
|
401 | (1) |
|
|
401 | (1) |
|
|
402 | (1) |
|
|
402 | (1) |
|
Cleaning up After the Party |
|
|
403 | (1) |
|
|
403 | (1) |
|
|
404 | (1) |
|
|
404 | (1) |
|
|
405 | (1) |
|
|
405 | (1) |
|
An Old Man Thinks of Women |
|
|
405 | (1) |
|
|
406 | (1) |
|
|
406 | (1) |
|
|
407 | (1) |
|
|
407 | (1) |
|
|
408 | (1) |
|
|
408 | (1) |
|
|
409 | (1) |
|
|
410 | (1) |
|
|
410 | (1) |
|
a death song for mr mouldybroke |
|
|
411 | (1) |
|
|
412 | |
|
|
113 | (300) |
|
|
413 | |
|
|
113 | (301) |
|
|
414 | (1) |
|
|
414 | (1) |
|
|
415 | (1) |
|
Letter from the Mountains |
|
|
415 | (1) |
|
|
416 | (1) |
|
|
417 | (1) |
|
|
417 | (1) |
|
|
418 | (1) |
|
|
418 | (1) |
|
|
419 | (1) |
|
|
420 | (1) |
|
|
420 | (1) |
|
|
421 | (1) |
|
|
422 | (1) |
|
[Because the flax blades] |
|
|
422 | (1) |
|
|
423 | (1) |
|
|
423 | (1) |
|
|
424 | (1) |
|
|
424 | (1) |
|
|
425 | (1) |
|
|
426 | (1) |
|
|
426 | (1) |
|
|
427 | (1) |
|
|
427 | (1) |
|
|
428 | (1) |
|
|
428 | (1) |
|
|
429 | (1) |
|
|
429 | (2) |
|
|
431 | (1) |
|
|
432 | (1) |
|
|
433 | (1) |
|
|
434 | (1) |
|
Ballad of Dives and Lazarus |
|
|
434 | (5) |
Part VIII Towards Jerusalem, 1969 |
|
|
|
439 | (1) |
|
Ballad of the Stonegut Sugar Works |
|
|
439 | (3) |
|
Ballad of the Junkies and the Fuzz |
|
|
442 | (6) |
|
[The rain has wet my beard and hair] |
|
|
448 | (1) |
|
Inscription for the Wall of a Power Station |
|
|
448 | |
|
|
148 | (301) |
|
Tangi ('They have taken the piupiu from the body of the land') |
|
|
449 | (1) |
|
|
449 | (6) |
Part IX Jerusalem Sonnets, 1969 |
|
|
|
455 | (22) |
Part X Poems 1969-71 |
|
|
Song ('My love came through the city') |
|
|
477 | (1) |
|
Two Dialogues of Christ and the Soul |
|
|
477 | (2) |
|
|
479 | (3) |
|
|
482 | (1) |
|
|
483 | (1) |
|
|
484 | (1) |
|
|
484 | (2) |
|
|
486 | (1) |
|
[Man, He has given me the cross of a child] |
|
|
487 | (1) |
|
|
487 | (1) |
|
|
488 | (1) |
|
|
488 | (1) |
|
Letter to Eugene O'Sullivan |
|
|
489 | (2) |
|
|
491 | (1) |
|
|
492 | (1) |
|
Meditation on my Father's Death |
|
|
492 | (1) |
|
|
493 | (1) |
|
[Brother, I am like a dead man] |
|
|
494 | (1) |
|
|
495 | (1) |
|
|
495 | (1) |
|
The Moon and the Chestnut Tree |
|
|
496 | (2) |
|
|
498 | (1) |
|
|
499 | (1) |
|
|
499 | (1) |
|
|
500 | (2) |
|
The Problem of Keeping Dogs |
|
|
502 | (2) |
|
|
504 | (1) |
|
|
505 | (1) |
|
|
505 | (8) |
|
|
513 | (1) |
|
|
514 | (2) |
|
|
516 | (1) |
|
|
517 | (1) |
|
News from a Pacified Area |
|
|
518 | (1) |
|
Getting Stoned on the Night Air |
|
|
519 | (1) |
|
|
519 | (1) |
|
|
|
|
520 | (2) |
|
2 Songs of Pharaoh's Daughter |
|
|
522 | (3) |
|
Ballad of the Third Boobhead |
|
|
525 | (1) |
|
[Oh early in the morning] |
|
|
526 | (1) |
|
Ballad of Firetrap Castle: |
|
|
|
|
527 | (1) |
|
|
527 | (1) |
|
|
528 | (1) |
|
|
529 | (1) |
|
|
529 | (1) |
|
|
530 | (1) |
|
|
530 | (2) |
|
|
532 | (1) |
|
|
533 | (4) |
Part XI Autumn Testament, 1972 |
|
|
|
537 | (4) |
|
|
541 | (24) |
|
|
565 | (6) |
Part XII Last Poems, 1972 |
|
|
|
571 | (1) |
|
|
571 | (1) |
|
|
572 | (1) |
|
|
572 | (1) |
|
|
573 | |
|
How to Fly by Standing Still |
|
|
571 | (5) |
|
|
576 | (1) |
|
|
577 | (1) |
|
[The rain falls all evening] |
|
|
577 | (1) |
|
|
578 | (3) |
|
The Boobhead and the Girl |
|
|
581 | (2) |
|
|
583 | (1) |
|
|
583 | (1) |
|
|
|
|
584 | (1) |
|
2 On the Shortest Day of the Year |
|
|
585 | (1) |
|
|
586 | (1) |
|
|
587 | (1) |
|
5 Letter to Peter Olds [2] |
|
|
588 | (1) |
|
Sestina of the River Road |
|
|
589 | (1) |
|
|
590 | (1) |
|
Song to the Lord God on a Spring Morning |
|
|
591 | (1) |
|
|
592 | (1) |
|
In Times of Trouble among Nations |
|
|
593 | (1) |
|
The Return ('When I go among the trees, up the path you know well') |
|
|
594 | (1) |
|
The Tiredness of Me and Herakles |
|
|
595 | (2) |
|
|
597 | (3) |
|
|
600 | (1) |
|
|
600 | (3) |
Part XIII The"Tree House and Other Poems |
|
|
|
|
|
603 | (1) |
|
|
603 | (1) |
|
|
603 | (1) |
|
|
603 | (1) |
|
|
604 | (1) |
|
|
604 | (1) |
|
|
604 | (1) |
|
|
605 | (1) |
|
|
605 | (1) |
|
|
606 | (1) |
|
|
606 | (1) |
|
|
607 | (1) |
|
|
607 | (1) |
|
|
608 | (1) |
|
|
609 | (1) |
|
|
609 | (1) |
|
|
610 | (1) |
|
|
610 | (1) |
|
|
611 | (1) |
|
|
611 | (1) |
|
|
612 | (1) |
|
|
613 | (1) |
|
|
614 | (1) |
|
|
615 | (1) |
|
|
615 | (1) |
|
|
616 | (1) |
|
|
616 | (1) |
|
|
617 | (1) |
|
|
618 | (1) |
|
|
618 | (1) |
|
|
619 | (1) |
|
|
619 | (1) |
|
|
620 | (1) |
|
|
620 | (1) |
|
|
|
1 The New Bridge and the Old One |
|
|
621 | (1) |
|
|
621 | (1) |
|
|
622 | (1) |
|
|
622 | (1) |
|
5 Outside the Meeting House |
|
|
623 | (2) |
Notes |
|
625 | (6) |
Glossary of Maori Words and Phrases |
|
631 | (4) |
Bibliography |
|
635 | (9) |
Index of First Lines |
|
644 | (9) |
Index of Titles |
|
653 | |