AN INTRODUCTORY NOTE |
|
xv | |
NEW POEMS (2004) |
|
|
|
|
|
5 | (1) |
|
|
6 | (1) |
|
Security Lights, Key West |
|
|
7 | (1) |
|
|
8 | (2) |
|
|
10 | (1) |
|
|
11 | (1) |
|
|
12 | (1) |
|
|
13 | (2) |
|
|
15 | (1) |
|
|
16 | (3) |
|
|
|
Twelve Riddles from Symphosius |
|
|
19 | (2) |
|
|
21 | (1) |
|
An Eightieth-Birthday Ballade for Anthony Hecht |
|
|
22 | (1) |
|
|
23 | (6) |
MAYFLIES: NEW POEMS AND TRANSLATIONS (2000) |
|
|
|
|
|
29 | (1) |
|
|
30 | (1) |
|
|
31 | (1) |
|
|
32 | (1) |
|
|
33 | (1) |
|
|
34 | (1) |
|
|
35 | (1) |
|
|
35 | (1) |
|
|
35 | (1) |
|
|
35 | (1) |
|
|
36 | (1) |
|
|
37 | (1) |
|
|
38 | (2) |
|
|
40 | (1) |
|
|
41 | (2) |
|
|
43 | (1) |
|
STÉPHANE MALLARMÉ: Sea Breeze |
|
|
44 | (1) |
|
NINA CASSIAN: Ballad of the Jack of Diamonds |
|
|
45 | (1) |
|
|
46 | (1) |
|
|
47 | (1) |
|
|
48 | (1) |
|
VALERI PETROV: A Cry from Childhood |
|
|
49 | (1) |
|
VALERI PETROV: Photos from the Archives |
|
|
50 | (1) |
|
|
51 | (1) |
|
A Wall in the Woods: Cummington |
|
|
52 | (2) |
|
|
52 | (1) |
|
|
52 | (2) |
|
|
54 | (1) |
|
CHARLES BAUDELAIRE: The Albatross |
|
|
55 | (1) |
|
CHARLES BAUDELAIRE: Correspondences |
|
|
56 | (1) |
|
This Pleasing Anxious Being |
|
|
57 | (4) |
|
1. "In no time you are back... |
|
|
57 | (1) |
|
2. "The shadow of whoever..." |
|
|
57 | (1) |
|
3. "Wild, lashing snow..." |
|
|
58 | (3) |
|
|
|
The Prologue to Molière's Amphitryon |
|
|
61 | (5) |
|
DANTE ALIGHIERI: Canto xxv of the Inferno |
|
|
66 | (6) |
|
|
72 | (7) |
NEW AND COLLECTED POEMS (1987) |
|
|
|
|
|
79 | (1) |
|
|
80 | (1) |
|
|
81 | (2) |
|
|
83 | (3) |
|
On Having Mis-identified a Wild Flower |
|
|
86 | (1) |
|
JOSEPH BRODSKY: Six Years Later |
|
|
87 | (2) |
|
|
89 | (2) |
|
|
91 | (2) |
|
|
93 | (1) |
|
|
94 | (2) |
|
Some Riddles from Symphosius |
|
|
96 | (2) |
|
|
98 | (1) |
|
|
99 | (1) |
|
|
100 | (1) |
|
|
101 | (1) |
|
GUILLAUME APOLLINAIRE: Mirabeau Bridge |
|
|
102 | (1) |
|
|
103 | (1) |
|
|
104 | (2) |
|
|
106 | (1) |
|
|
107 | (1) |
|
|
108 | (1) |
|
|
109 | (2) |
|
|
111 | (1) |
|
|
112 | (2) |
|
|
114 | (1) |
|
|
115 | (4) |
|
|
|
|
119 | (8) |
|
|
119 | (1) |
|
|
119 | (1) |
|
|
120 | (1) |
|
|
121 | (1) |
|
|
122 | (5) |
THE MIND-READER: NEW POEMS (1976) |
|
|
|
|
|
127 | (1) |
|
|
128 | (2) |
|
|
130 | (1) |
|
|
131 | (2) |
|
|
133 | (1) |
|
|
134 | (2) |
|
|
136 | (1) |
|
|
137 | (1) |
|
|
138 | (2) |
|
|
140 | (2) |
|
|
142 | (1) |
|
|
143 | (1) |
|
|
144 | (2) |
|
|
146 | (1) |
|
|
147 | (1) |
|
|
148 | (1) |
|
|
149 | (2) |
|
|
151 | (1) |
|
|
152 | (1) |
|
|
153 | (1) |
|
|
154 | (1) |
|
|
155 | (4) |
|
|
|
FRANÇOISE VILLON: Ballade of Forgiveness |
|
|
159 | (1) |
|
JEAN DE LA FONTAINE: The Grasshopper and the Ant |
|
|
160 | (1) |
|
JOACHIM DU BELLAY: Happy the Man |
|
|
161 | (1) |
|
VOLTAIRE: To Madame du Chatelet |
|
|
162 | (5) |
|
|
|
|
167 | (1) |
|
|
168 | (1) |
|
|
169 | (1) |
|
|
170 | (3) |
|
|
|
JOSEPH BRODSKY: The Funeral of Bobo |
|
|
173 | (2) |
|
ANDREI VOZNESENSKY: Phone Booth |
|
|
175 | (2) |
|
ANDREI VOZNESENSKY: An Arrow in the Wall |
|
|
177 | (2) |
|
NIKOLAI MORSHEN: Two Poems |
|
|
179 | (4) |
|
|
|
|
183 | (5) |
|
|
188 | (7) |
WALKING TO SLEEP: NEW POEMS AND TRANSLATIONS (1969) |
|
|
|
|
|
195 | (2) |
|
|
197 | (5) |
|
|
|
Fern-Beds in Hampshire County |
|
|
202 | (1) |
|
|
203 | (2) |
|
|
205 | (2) |
|
|
207 | (3) |
|
|
210 | (1) |
|
|
211 | (2) |
|
|
213 | (3) |
|
|
213 | (1) |
|
|
213 | (1) |
|
|
214 | (2) |
|
|
216 | (3) |
|
|
|
Thyme Flowering among Rocks |
|
|
219 | (2) |
|
A Miltonic Sonnet for Mr. Johnson on His |
|
|
221 | (1) |
|
Refusal of Peter Hurd's Official Portrait A Riddle |
|
|
222 | (1) |
|
|
223 | (1) |
|
|
224 | (1) |
|
|
225 | (3) |
|
|
228 | (1) |
|
|
229 | (1) |
|
|
230 | (1) |
|
For K.R. on Her Sixtieth Birthday |
|
|
231 | (4) |
|
|
|
|
235 | (6) |
|
|
|
JORGE LUIS BORGES: Compass |
|
|
241 | (1) |
|
JORGE LUIS BORGES: Everness |
|
|
242 | (1) |
|
JORGE LUIS BORGES: Ewigkeit |
|
|
243 | (1) |
|
ANNA AKHMATOVA: Lot's Wife |
|
|
244 | (1) |
|
ANDREI VOZNESENSKY: Foggy Street |
|
|
245 | (2) |
|
ANDREI VOZNESENSKY: Antiworlds |
|
|
247 | (2) |
|
ANDREI VOZNESENSKY: Dead Still |
|
|
249 | (1) |
|
CHARLES D'ORLEANS: Rondeau |
|
|
250 | (1) |
|
FRANCOIS VILLON: Ballade of the Ladies of Time Past |
|
|
251 | (1) |
|
FRANCOIS VILLON: Ballade in Old French |
|
|
252 | (1) |
|
FRANCOIS VILLON: A Ballade to End With |
|
|
253 | (1) |
|
|
254 | (3) |
ADVICE TO A PROPHET AND OTHER POEMS (1961) |
|
|
|
257 | (1) |
|
|
258 | (2) |
|
|
260 | (1) |
|
|
261 | (2) |
|
|
263 | (1) |
|
|
264 | (1) |
|
|
265 | (2) |
|
JORGE GUILLÉN: The Horses |
|
|
267 | (1) |
|
JORGE GUILLÉN: Death, from a Distance |
|
|
268 | (1) |
|
|
269 | (2) |
|
|
271 | (1) |
|
|
272 | (2) |
|
|
274 | (1) |
|
Eight Riddles from Symphosius |
|
|
275 | (2) |
|
|
277 | (1) |
|
|
278 | (2) |
|
SALVATORE QUASIMODO: The Agrigentum Road |
|
|
280 | (1) |
|
|
281 | (2) |
|
|
283 | (1) |
|
Someone Talking to Himself |
|
|
284 | (2) |
|
|
286 | (1) |
|
Ballade for the Duke of Orleans |
|
|
287 | (1) |
|
GÉRARD DE NERVAL: Antéros |
|
|
288 | (1) |
|
|
289 | (1) |
|
Pangloss's Song: A Comic-Opera Lyric |
|
|
290 | (2) |
|
Two Quatrains for First Frost |
|
|
292 | (1) |
|
|
293 | (1) |
|
MOLIÈRE: Tartuffe, Act I, Scene 4 |
|
|
294 | (3) |
|
|
297 | (1) |
|
|
298 | (2) |
|
|
300 | (2) |
|
|
302 | (3) |
THINGS OF THIS WORLD (1956) |
|
|
|
305 | (2) |
|
Love Calls Us to the Things of This World |
|
|
307 | (2) |
|
|
309 | (1) |
|
Piazza di Spagna, Early Morning |
|
|
310 | (1) |
|
|
311 | (1) |
|
|
312 | (2) |
|
|
314 | (1) |
|
|
315 | (2) |
|
|
317 | (1) |
|
|
318 | (1) |
|
|
319 | (2) |
|
A Voice from under the Table |
|
|
321 | (2) |
|
|
323 | (2) |
|
|
325 | (1) |
|
|
326 | (2) |
|
CHARLES BAUDELAIRE: L'Invitation au Voyage |
|
|
328 | (2) |
|
|
330 | (1) |
|
FRANCIS JAMMES: A Prayer to Go to Paradise with the Donkeys |
|
|
331 | (2) |
|
PHILIPPE DE THAUN: The Pelican |
|
|
333 | (2) |
|
|
335 | (1) |
|
|
336 | (1) |
|
|
337 | (1) |
|
|
338 | (1) |
|
|
339 | (1) |
|
|
340 | (1) |
|
Speech for the Repeal of the McCarran Act |
|
|
341 | (1) |
|
|
342 | (2) |
|
A Baroque Wall-Fountain in the Villa Sciarra |
|
|
344 | (3) |
|
|
347 | (1) |
|
|
348 | (1) |
|
|
349 | (1) |
|
For the New Railway Station in Rome |
|
|
350 | (5) |
CEREMONY AND OTHER POEMS (1950) |
|
|
|
355 | (1) |
|
|
356 | (1) |
|
"A World without Objects Is a Sensible Emptiness" |
|
|
357 | (1) |
|
|
358 | (1) |
|
|
359 | (1) |
|
|
360 | (1) |
|
|
361 | (1) |
|
|
362 | (3) |
|
|
365 | (1) |
|
|
366 | (2) |
|
|
368 | (1) |
|
|
369 | (1) |
|
|
370 | (1) |
|
|
371 | (1) |
|
|
372 | (1) |
|
|
373 | (1) |
|
|
374 | (1) |
|
|
375 | (1) |
|
|
376 | (1) |
|
|
377 | (1) |
|
|
378 | (1) |
|
|
379 | (1) |
|
Five Women Bathing in Moonlight |
|
|
380 | (1) |
|
|
381 | (2) |
|
|
383 | (1) |
|
|
384 | (1) |
|
|
385 | (1) |
|
|
386 | (1) |
|
|
387 | (1) |
|
|
388 | (2) |
|
|
390 | (1) |
|
|
391 | (1) |
|
|
392 | (1) |
|
|
393 | (2) |
|
|
395 | (1) |
|
|
396 | (1) |
|
|
397 | (2) |
|
|
399 | (2) |
|
To an American Poet Just Dead |
|
|
401 | (1) |
|
|
402 | (2) |
|
|
404 | (1) |
|
|
405 | (1) |
|
|
406 | (3) |
THE BEAUTIFUL CHANGES AND OTHER POEMS (1947) |
|
|
|
409 | (1) |
|
|
410 | (3) |
|
|
413 | (1) |
|
|
414 | (2) |
|
|
416 | (2) |
|
|
418 | (1) |
|
On the Eyes of an SS Officer |
|
|
419 | (1) |
|
|
420 | (1) |
|
|
421 | (1) |
|
|
422 | (1) |
|
|
423 | (1) |
|
|
424 | (1) |
|
|
425 | (2) |
|
|
427 | (1) |
|
|
428 | (1) |
|
|
429 | (1) |
|
|
430 | (1) |
|
|
431 | (2) |
|
|
433 | (1) |
|
My Father Paints the Summer |
|
|
434 | (1) |
|
|
435 | (1) |
|
|
436 | (1) |
|
Two Songs in a Stanza of Beddoes' |
|
|
437 | (2) |
|
|
439 | (2) |
|
|
441 | (1) |
|
|
442 | (1) |
|
|
443 | (1) |
|
|
444 | (1) |
|
|
445 | (2) |
|
|
447 | (1) |
|
|
448 | (1) |
|
|
449 | (2) |
|
|
451 | (1) |
|
|
452 | (1) |
|
|
453 | (1) |
|
|
454 | (1) |
|
|
455 | (2) |
|
|
457 | (1) |
|
|
458 | (1) |
|
|
459 | (2) |
|
|
461 | (1) |
|
|
462 | (1) |
|
|
463 | (2) |
APPENDIX A: SHOW LYRICS |
|
|
|
465 | (3) |
|
|
468 | (2) |
|
|
470 | (3) |
APPENDIX B: POEMS FOR CHILDREN AND OTHERS |
|
|
|
473 | (42) |
|
|
515 | (44) |
|
|
559 | (8) |
|
The Disappearing Alphabet |
|
|
567 | (6) |
|
|
573 | (6) |
Permissions Acknowledgments |
|
579 | (2) |
Title Index |
|
581 | |